{1} Active Tickets (24 matches)
- List all active tickets by priority.
- Color each row based on priority.
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created | Reporter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #19 | Speed up deferred rendering | Core-Rendering system | enhancement | gongminmin | new | 06/07/11 | gongminmin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #74 | SIMD optimization for MathLib | Core-Math | enhancement | gongminmin | new | 12/03/11 | gongminmin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #76 | Vector texture | Core-Rendering system | enhancement | gongminmin | new | 12/03/11 | gongminmin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #30 | Comment in English | Core-Kernel | task | gongminmin | new | 07/11/11 | gongminmin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #33 | HTML5 UI | Core-UI system | task | gongminmin | new | 07/17/11 | gongminmin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #56 | D3D11 bytecode to GLSL compiler | Tools | task | gongminmin | new | 08/24/11 | gongminmin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #75 | GPU Sort | Core-Rendering system | task | gongminmin | new | 12/03/11 | gongminmin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #87 | JudaTex packing tool | Tools | task | gongminmin | new | 01/31/12 | gongminmin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #93 | Script plugin | Core-Script | task | gongminmin | new | 03/01/12 | gongminmin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #95 | Large scale shadow map | Core-Rendering system | task | gongminmin | new | 03/19/12 | gongminmin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #78 | Importance sampling in VPL's position | Core-Rendering system | 4.0.0 | 4.1.0 | enhancement | gongminmin | accepted | 12/25/11 | gongminmin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #12 | Collision detection utilities | Core-Scene manager | 4.1.0 | task | gongminmin | accepted | 06/07/11 | gongminmin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #21 | Volumetric light | Core-Rendering system | 4.2.0 | task | gongminmin | new | 06/07/11 | gongminmin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #37 | Bokeh filter | Core-Rendering system | 4.0.0 | 4.2.0 | task | gongminmin | new | 07/26/11 | gongminmin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #86 | Decals rendering | Core-Rendering system | 4.2.0 | task | gongminmin | new | 01/31/12 | gongminmin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #92 | Platform deployer | Tools | 4.0.0 | 4.2.0 | task | gongminmin | new | 02/23/12 | gongminmin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6 | Blender export plug-in | Exporters | task | gongminmin | new | 06/07/11 | gongminmin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #15 | iOS port | Core-AppLayer | task | gongminmin | new | 06/07/11 | gongminmin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #17 | WP port | Core-AppLayer | task | gongminmin | new | 06/07/11 | gongminmin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #40 | Weather system | Core-Rendering system | task | gongminmin | new | 07/29/11 | gongminmin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #62 | Support BSSRDF | Core-Rendering system | task | gongminmin | new | 11/04/11 | caumiao@… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #20 | Atmospheric Scattering | Core-Rendering system | 4.1.0 | task | gongminmin | accepted | 06/07/11 | gongminmin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #36 | Get rid of dshow plugin | Plugins | 4.0.0 | 4.1.0 | task | gongminmin | new | 07/18/11 | gongminmin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #60 | Diffusion-based DoF | Core-Rendering system | 4.0.0 | 4.2.0 | task | gongminmin | new | 09/28/11 | gongminmin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports for help on using and creating reports.
