Difference between revisions of "Platforms"
From KlayGE
Gongminmin (Talk | contribs) |
Gongminmin (Talk | contribs) |
||
| Line 2: | Line 2: | ||
[[KlayGE/en|KlayGE]] can be developed on those platforms, with no limitation. | [[KlayGE/en|KlayGE]] can be developed on those platforms, with no limitation. | ||
| − | * Windows | + | * Windows Desktop |
| − | + | * MacOSX | |
| − | + | * Linux | |
| − | * Linux | + | |
| − | + | ||
== Runtime platforms == | == Runtime platforms == | ||
Revision as of 01:18, 23 March 2015
Contents
Development platforms
KlayGE can be developed on those platforms, with no limitation.
- Windows Desktop
- MacOSX
- Linux
Runtime platforms
KlayGE can be deployed and run on those runtime platforms. Some of them doesn't supports all plugins. Details in below tables.
Windows Desktop
| Architecture | Core | Rendering | Audio | Audio format | Input | Scene Management | Script | Show |
|---|---|---|---|---|---|---|---|---|
| x64 | Yes | D3D11/OpenGL/OpenGLES | DSound/OpenAL | OggVorbis | MsgInput | Octree | Python | DShow |
| x86 | Yes | D3D11/OpenGL/OpenGLES | DSound/OpenAL | OggVorbis | MsgInput | Octree | Python | DShow |
Windows Tablet
| Architecture | Core | Rendering | Audio | Audio format | Input | Scene Management | Script | Show |
|---|---|---|---|---|---|---|---|---|
| arm | Yes | D3D11 | No | No | MsgInput | Octree | No | No |
| x64 | Yes | D3D11 | No | No | MsgInput | Octree | Python | No |
| x86 | Yes | D3D11 | No | No | MsgInput | Octree | Python | No |
Windows Phone
| Architecture | Core | Rendering | Audio | Audio format | Input | Scene Management | Script | Show |
|---|---|---|---|---|---|---|---|---|
| arm | Yes | D3D11 | No | No | MsgInput | Octree | No | No |
| x86 | Yes | D3D11 | No | No | MsgInput | Octree | Python | No |
Android
| Architecture | Core | Rendering | Audio | Audio format | Input | Scene Management | Script | Show |
|---|---|---|---|---|---|---|---|---|
| armeabi | Yes | OpenGLES | No | OggVorbis | MsgInput | Octree | No | No |
| armeabi-v7a | Yes | OpenGLES | No | OggVorbis | MsgInput | Octree | No | No |
| arm64-v8a | Yes | OpenGLES | No | OggVorbis | MsgInput | Octree | No | No |
| x86 | Yes | OpenGLES | No | OggVorbis | MsgInput | Octree | No | No |
| x86_64 | Yes | OpenGLES | No | OggVorbis | MsgInput | Octree | No | No |
Linux
| Architecture | Core | Rendering | Audio | Audio format | Input | Scene Management | Script | Show |
|---|---|---|---|---|---|---|---|---|
| x86 | Yes | OpenGL | OpenAL | OggVorbis | No | Octree | Python | No |