Difference between revisions of "Regression testing"
From KlayGE
Gongminmin (Talk | contribs) (→D3D11 level 10.0) |
Gongminmin (Talk | contribs) (→D3D11 level 9.3) |
||
| Line 108: | Line 108: | ||
! Last test !! N/A | ! Last test !! N/A | ||
|- | |- | ||
| − | | AtmosphericScattering || '''Too many arithmetic instruction ( | + | | AtmosphericScattering || '''Too many arithmetic instruction (1058/512)''' |
|- | |- | ||
| − | | CascadedShadowMap || ''' | + | | CascadedShadowMap || '''No texlod''' |
|- | |- | ||
| CausticsMap || '''No SM3''' | | CausticsMap || '''No SM3''' | ||
|- | |- | ||
| − | | DeferredRendering || '''No''' | + | | DeferredRendering || '''No texlod''' |
|- | |- | ||
| − | | DetailedSurface || ''' | + | | DetailedSurface || '''No uint''' |
|- | |- | ||
| − | | GlobalIllumination || '''No''' | + | | GlobalIllumination || '''No texlod''' |
|- | |- | ||
| GPUParticleSystem || '''No SM3''' | | GPUParticleSystem || '''No SM3''' | ||
|- | |- | ||
| − | | JudaTexViewer || ''' | + | | JudaTexViewer || '''No uint''' |
|- | |- | ||
| − | | ModelViewer || ''' | + | | ModelViewer || '''No texlod''' |
|- | |- | ||
| MotionBlurDoF || '''Shader error''' | | MotionBlurDoF || '''Shader error''' | ||
| Line 134: | Line 134: | ||
| ParticleEditor || Yes | | ParticleEditor || Yes | ||
|- | |- | ||
| − | | PostProcessing || ''' | + | | PostProcessing || '''No texlod''' |
|- | |- | ||
| − | | ProceduralTex || ''' | + | | ProceduralTex || '''No texlod''' |
|- | |- | ||
| − | | Reflection || ''' | + | | Reflection || '''No texlod''' |
|- | |- | ||
| − | | ScenePlayer || '''No''' | + | | ScenePlayer || '''No texlod''' |
|- | |- | ||
| ShadowCubemap || Yes | | ShadowCubemap || Yes | ||
| + | |- | ||
| + | | SSSSS || '''No texlod''' | ||
|- | |- | ||
| SubSurface || Yes | | SubSurface || Yes | ||
Revision as of 20:35, 10 December 2013
Contents
Windows
D3D11 level 11.0
| Sample | NVS 4200M | NV Geforce GTX680 | AMD FirePro 2270 |
|---|---|---|---|
| Last test | 2013/12/10 | 2013/12/10 | N/A |
| AtmosphericScattering | Yes | Yes | Yes |
| CascadedShadowMap | Yes | Yes | Yes |
| CausticsMap | Yes | Yes | Yes |
| DeferredRendering | Yes | Yes | Yes |
| DetailedSurface | Yes | Yes | Yes |
| GlobalIllumination | Yes | Yes | Yes |
| GPUParticleSystem | Yes | Yes | Yes |
| JudaTexViewer | Yes | Yes | Yes |
| ModelViewer | Yes | Yes | Yes |
| MotionBlurDoF | Yes | Yes | Yes |
| Ocean | Yes | Yes | Yes |
| OrderIndependentTransparency | Yes | Yes | Yes |
| ParticleEditor | Yes | Yes | Yes |
| PostProcessing | Yes | Yes | Yes |
| ProceduralTex | Yes | Yes | Yes |
| Reflection | Yes | Yes | Yes |
| ScenePlayer | Yes | Yes | Yes |
| ShadowCubemap | Yes | Yes | Yes |
| SubSurface | Yes | Yes | Yes |
| Text | Yes | Yes | Yes |
| VideoTexture | Yes | Yes | Yes |
D3D11 level 10.0
| Sample | NVS 4200M | NV Geforce GTX680 | AMD FirePro 2270 |
|---|---|---|---|
| Last test | 2013/12/11 | N/A | N/A |
| AtmosphericScattering | Yes | Yes | Yes |
| CascadedShadowMap | Yes | Yes | Yes |
| CausticsMap | Yes | Yes | Yes |
| DeferredRendering | Yes | Yes | Yes |
| DetailedSurface | Yes | Yes | Yes |
| GlobalIllumination | Yes | Yes | Yes |
| GPUParticleSystem | Yes | Yes | Yes |
| JudaTexViewer | Yes | Yes | Yes |
| ModelViewer | Crash when exit | Yes | Yes |
| MotionBlurDoF | Yes | Yes | Yes |
| Ocean | Yes | Yes | Yes |
| OrderIndependentTransparency | Yes | Yes | Yes |
| ParticleEditor | Yes | Yes | Yes |
| PostProcessing | Yes | Yes | Yes |
| ProceduralTex | Yes | Yes | Yes |
| Reflection | Yes | Yes | Yes |
| ScenePlayer | Yes | Yes | Yes |
| ShadowCubemap | Crash | Yes | Yes |
| SubSurface | Yes | Yes | Yes |
| Text | Yes | Yes | Yes |
| VideoTexture | Yes | Yes | Yes |
D3D11 level 9.3
| Sample | NVS 4200M |
|---|---|
| Last test | N/A |
| AtmosphericScattering | Too many arithmetic instruction (1058/512) |
| CascadedShadowMap | No texlod |
| CausticsMap | No SM3 |
| DeferredRendering | No texlod |
| DetailedSurface | No uint |
| GlobalIllumination | No texlod |
| GPUParticleSystem | No SM3 |
| JudaTexViewer | No uint |
| ModelViewer | No texlod |
| MotionBlurDoF | Shader error |
| Ocean | No SM3 |
| OrderIndependentTransparency | No depth texture |
| ParticleEditor | Yes |
| PostProcessing | No texlod |
| ProceduralTex | No texlod |
| Reflection | No texlod |
| ScenePlayer | No texlod |
| ShadowCubemap | Yes |
| SSSSS | No texlod |
| SubSurface | Yes |
| Text | Yes |
| VideoTexture | Yes |
D3D11 level 9.2
| Sample | NVS 4200M |
|---|---|
| Last test | N/A |
| AtmosphericScattering | Too many arithmetic instruction (1069/64) |
| CascadedShadowMap | No float texture |
| CausticsMap | No SM3 |
| DeferredRendering | No float texture |
| DetailedSurface | Can't unroll shader |
| GlobalIllumination | No float texture |
| GPUParticleSystem | No SM3 |
| JudaTexViewer | Can't unroll shader |
| ModelViewer | No float texture |
| MotionBlurDoF | Can't unroll shader |
| Ocean | No SM3 |
| OrderIndependentTransparency | No depth texture |
| ParticleEditor | Yes |
| PostProcessing | No float texture |
| ProceduralTex | No texlod |
| Reflection | Can't unroll shader |
| ScenePlayer | No float texture |
| ShadowCubemap | Too many arithmetic instruction (82/64) |
| SubSurface | Yes |
| Text | Yes |
| VideoTexture | Yes |
D3D11 level 9.1
| Sample | NVS 4200M |
|---|---|
| Last test | N/A |
| AtmosphericScattering | Too many arithmetic instruction (1069/64) |
| CascadedShadowMap | No float texture |
| CausticsMap | No SM3 |
| DeferredRendering | No float texture |
| DetailedSurface | Can't unroll shader |
| GlobalIllumination | No float texture |
| GPUParticleSystem | No SM3 |
| JudaTexViewer | Can't unroll shader |
| ModelViewer | No float texture |
| MotionBlurDoF | Can't unroll shader |
| Ocean | No SM3 |
| OrderIndependentTransparency | No depth texture |
| ParticleEditor | No ABGR16F RT |
| PostProcessing | No float texture |
| ProceduralTex | No texlod |
| Reflection | Can't unroll shader |
| ScenePlayer | No float texture |
| ShadowCubemap | No float texture |
| SubSurface | Yes |
| Text | Yes |
| VideoTexture | Yes |
OpenGL
| Sample | NVS 4200M | NV Geforce GTX680 | AMD FirePro 2270 | Intel HD3000 |
|---|---|---|---|---|
| Last test | N/A | N/A | N/A | N/A |
| AtmosphericScattering | Yes | Yes | Yes | Yes |
| CascadedShadowMap | Yes | Yes | Yes | Yes |
| CausticsMap | Yes | Yes | Yes | Yes |
| DeferredRendering | Yes | Yes | Yes | Yes |
| DetailedSurface | Yes | Yes | Yes | Yes |
| GlobalIllumination | Yes | Yes | Yes | Yes |
| GPUParticleSystem | Yes | Yes | Yes | Yes |
| JudaTexViewer | Yes | Yes | Yes | Wrong tiles |
| ModelViewer | Yes | Yes | Yes | No lighting |
| MotionBlurDoF | Yes | Yes | Yes | Yes |
| Ocean | Yes | Yes | Yes | Yes |
| OrderIndependentTransparency | Yes | Yes | Yes | Yes |
| ParticleEditor | Yes | Yes | Yes | Yes |
| PostProcessing | Yes | Yes | Yes | Yes |
| ProceduralTex | Yes | Yes | Yes | Yes |
| Reflection | Yes | Yes | Yes | Yes |
| ScenePlayer | Yes | Yes | Yes | Yes |
| ShadowCubemap | Yes | Yes | Yes | Yes |
| SubSurface | Yes | Yes | Yes | Yes |
| Text | Yes | Yes | Yes | Yes |
| VideoTexture | Yes | Yes | Yes | Yes |
OpenGL ES
| Sample | NVS 4200M with Tegra emulator | NV Geforce GTX680 with PowerVR SDK | NVS 4200M with Mali emulator |
|---|---|---|---|
| Last test | N/A | N/A | N/A |
| AtmosphericScattering | Yes | Yes | Yes |
| CascadedShadowMap | No depth output | No depth output | No depth output |
| CausticsMap | Yes | ClearBuffer error | No |
| DeferredRendering | No depth output | No depth output | No depth output |
| DetailedSurface | Yes | Yes | Yes |
| GlobalIllumination | No depth output | No depth output | No depth output |
| GPUParticleSystem | Yes | No float16 texture | No float16 texture |
| JudaTexViewer | Yes | Yes | Yes |
| ModelViewer | No depth output | No depth output | No depth output |
| MotionBlurDoF | Yes | No float16 texture | No float16 texture |
| Ocean | No depth output | No depth output | No depth output |
| OrderIndependentTransparency | Yes | Yes | No query |
| ParticleEditor | Yes | Yes | No |
| PostProcessing | No depth output | No depth output | No depth output |
| ProceduralTex | Yes | Yes | Yes |
| Reflection | No depth output | No depth output | No depth output |
| ScenePlayer | No depth output | No depth output | No depth output |
| ShadowCubemap | Yes | No float16 texture | No float16 texture |
| SubSurface | Yes | Yes | Yes |
| Text | Yes | Yes | Yes |
| VideoTexture | Yes | Yes | Yes |
Android
| Sample | Google SDK emulator |
|---|---|
| Last test | N/A |
| Text | Yes |